Feature Matrix
| Standard | Professional | Enterprise | Global |
| INSTALLATION |
| Single download and setup.exe | X | X | X | X |
| Quick and simple registration | X | X | X | X |
| |
| INTERFACE |
| Easy-to-use interface | X | X | X | X |
| Tray icon indication when running in auto mode | X | X | X | X |
| Toolbar | X | X | X | X |
| Status bar with quick help feature | X | X | X | X |
| Help including the Quick Start Guide and Manual PDF's | X | X | X | X |
| Upload single HTML pages | X | X | X | X |
| Upload single ANY file type | - | X | X | X |
| Save and Load the replacement text | - | X | X | X |
| Hide the info dialogs | - | X | X | X |
| Copy settings to allow easy updating of multiple websites | - | - | X | X |
| |
| AUTO RUN |
| Auto run at start-up | X | X | X | X |
| Auto upload HTML pages | X | X | X | X |
| Auto upload multiple HTML pages | - | X | X | X |
| Auto upload ANY file types | - | X | X | X |
| Extended command line options for scheduled tasks | - | - | X | X |
| |
| UPLOADING |
| Fast file transfer when upload | X | X | X | X |
| Logging of upload actions (success/failure) | X | X | X | X |
| Upload multiple pages on a single website | - | X | X | X |
| Upload multiple pages on multiple websites | - | - | X | X |
| |
| FORMATTING |
| Date and time formatting commands | X | X | X | X |
| Merge multiple local files before upload | - | X | X | X |
| Include image upload within each HTML page | - | X | X | X |
| |
| CONFIGURATION |
| Ability to set the upload occurrence (every X days) | X | X | X | X |
| Ability to set the upload delay when auto starting | X | X | X | X |
| Ability to configure the toolbar | - | X | X | X |
| Ability to resize the replacement text area to allow easier editing | - | X | X | X |
| Encryption of stored passwords for added security | - | - | X | X |
| Allow multiple copies running at the same time | - | - | X | X |
| |
| TABS |
| Website Pages | 1 | 10 | 50 | 50 |
| Differences per page | 31 | 62 | 366 | 366 |
| |
| PRICE (US Dollars) |
| New user version | $47.00* | $147.00* | $347.00* | Call |
| |
| Upgrage from Standard version | | $100.00* | $300.00* | Call |
| Upgrade from Professional version | | | $200.00* | Call |
| Upgrade from Enterprise version | | | | Call |
* If you are a European Union resident, our credit card processor (Share*it,
http://www.shareit.com)
will also collect a Value Added Tax (VAT) from your credit card account, in addition to the cost of the license you are purchasing. In most cases, this VAT is subject to refund.
For more information on particular refund possibilities, please refer to our
Customer Care Center.